To give you a better experience of our website, we place cookies on your computer, phone or tablet.
Light Center Length [mm] | 254 |
---|---|
Product Code | 48779 |
Bulb Shape | Tubular |
Bulb Diameter [mm] | 26 |
Maximum Overall Length [mm] | 410 |
Net weight per piece [g] | 120 |
Gross weight per piece [g] | 5700 |
Brand | General Electric (GE) |
Cap/Base | G38 |
Performance data
Weighted energy consumption [kWh/1000h] | 11659.73 |
---|---|
Energy efficiency class (EEC) | C |
Rated Life [h] | 130 |
Nominal correlated colour temperature (CCT) [K]] | 3400 |
Nominal lumens [lm] | 420000 |
Colour Rendering Index (CRI) [Ra] | 100 |
Electrical data
Coil type | C-13 |
---|---|
Dimming Capability | Yes |
Ballast Required | No |
Nominal power [W] | 12000 |
Nominal lamp voltage [V] | 240 |
Logistic data
DUN Code | 10043168487792 |
---|---|
EAN Code | 5021731314025 |
Pack Quantity | 1 |
Inner pack type | BOX |
Outer pack type | OUTER BOX |
Layer quantity | 5 EUR, 9 UK |
Layer quantity EUR | 5 |
Layer quantity UK | 9 |
Pallet quantity EUR (PC) | 35 |
Pallet quantity UK (PC) | 45 |
Outer case size | 202 x 202 x 535 (mm) |